Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Mueller, Dennis | 10.00 | 95.00 | 105.00 | ||
Rowe, Tim | 10.00 | 95.00 | 105.00 | ||
Brown, Roger | 95.00 | 95.00 | |||
Dickhoff, Walt | 95.00 | 95.00 | |||
Le, Tung | 95.00 | 95.00 | |||
Wistrom, Jack | 95.00 | 95.00 | |||
Jones, Lee | 85.50 | 85.50 | |||
Wattula, Mel | 85.50 | 85.50 | |||
Coghill, Ryan | 6.67 | 76.00 | 82.67 | ||
MEIER, KARL | 6.67 | 76.00 | 82.67 | ||
Miller, Kyle | 6.67 | 76.00 | 82.67 | ||
Asplund, Brian | 76.00 | 76.00 | |||
Fabela, Dan | 76.00 | 76.00 | |||
Loseno, David | 76.00 | 76.00 | |||
Sifferman, Greg | 76.00 | 76.00 | |||
Sifferman, Zach | 76.00 | 76.00 | |||
Cameron, Robert | 66.50 | 66.50 | |||
Larson, Brian | 66.50 | 66.50 | |||
Erickson, Andrew | 57.00 | 57.00 | |||
Lubin, Seth | 57.00 | 57.00 | |||
Sifferman, Phil | 57.00 | 57.00 | |||
SIMMONS, SCOTT | 57.00 | 57.00 | |||
Eseman, Connelly | 47.50 | 47.50 | |||
Gabler, Jon | 47.50 | 47.50 | |||
Jones, Travis | 47.50 | 47.50 | |||
Persinger, Mark | 47.50 | 47.50 | |||
Kiehn, Kurt | 28.50 | 28.50 | |||
O'Brien, Ian | 28.50 | 28.50 | |||
Osuga, Yasuhisa | 28.50 | 28.50 | |||
Raab, Gregory | 28.50 | 28.50 | |||
Bucher, James | 19.00 | 19.00 | |||
Polen, Brett | 6.33 | 6.33 | |||
Sifferman, Philip | 6.33 | 6.33 | |||
Smith, Ken | 6.33 | 6.33 |
Legend | |
---|---|
T1 | Sat, October 21 :: Gross Stableford Champion |
T2 | Sat, October 21 :: Net Stableford Champion |
T3 | Sat, October 21 :: Gross Stableford by Flight |
T4 | Sat, October 21 :: Net Stableford by Flight |