Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
Foreman, David | 96.00 | 15.00 | 111.00 | |||
Puetz, Dan | 96.00 | 6.67 | 5.00 | 107.67 | ||
Luu, Van | 96.00 | 6.67 | 102.67 | |||
Sifferman, Phil | 96.00 | 6.67 | 102.67 | |||
Croghan, Dale | 96.00 | 96.00 | ||||
Jones, Lee | 96.00 | 96.00 | ||||
Ohrenschall, Mark | 96.00 | 96.00 | ||||
Sifferman, Zach | 96.00 | 96.00 | ||||
Weber, David | 96.00 | 96.00 | ||||
Cameron, Robert | 84.00 | 84.00 | ||||
Mardesich, Mike | 84.00 | 84.00 | ||||
Bowen, Tim | 72.00 | 72.00 | ||||
Bucher, James | 72.00 | 72.00 | ||||
Gabler, Jon | 72.00 | 72.00 | ||||
Kruiniger, Justin | 72.00 | 72.00 | ||||
Le, Tung | 72.00 | 72.00 | ||||
McDermott, John | 72.00 | 72.00 | ||||
O'Brien, Dave | 72.00 | 72.00 | ||||
Schoening, Jeffrey | 72.00 | 72.00 | ||||
Brown, Roger | 60.00 | 60.00 | ||||
Polen, Brett | 60.00 | 60.00 | ||||
Cowan, Robert | 48.00 | 48.00 | ||||
Loy, Dave | 48.00 | 48.00 | ||||
Quesnell, Nik | 48.00 | 48.00 | ||||
Rutz, Oliver | 48.00 | 48.00 | ||||
Asplund, Brian | 24.00 | 24.00 | ||||
Bernard, Michael | 24.00 | 24.00 | ||||
Harris, Eliot | 24.00 | 24.00 | ||||
Smith, Ken | 24.00 | 24.00 | ||||
Thorson, Thomas | 24.00 | 24.00 | ||||
Olin, Randy | 0.05 | 0.05 |
Legend | |
---|---|
T1 | Sat, July 15 :: Mediocre Golfer |
T2 | Sat, July 15 :: Net Gross and Net by Flight |
T3 | Sat, July 15 :: Gross Gross and Net by Flight |
T4 | Sat, July 15 :: Net Gross and Net Overall |
T5 | Sat, July 15 :: Gross Gross and Net Overall |