Player |
T1
|
---|---|
Asplund, Brian | 100.00 |
Cameron, Robert | 100.00 |
Fabela, Dan | 100.00 |
Kim, Stephen | 100.00 |
Loseno, David | 100.00 |
Pickett, Mark | 100.00 |
Polen, Brett | 100.00 |
Rowe, Tim | 100.00 |
Robel, Hans | 85.00 |
Robel, Jack | 85.00 |
Bryant, Josh | 77.50 |
Gemar, Seth | 77.50 |
Jones, Lee | 77.50 |
Jones, Travis | 77.50 |
Bucher, James | 70.00 |
Hartley, Jack | 70.00 |
Lee, Daniel | 70.00 |
Nugent, Douglas | 70.00 |
Rue, Jon | 70.00 |
Schoening, Jeffrey | 70.00 |
Jones, Doug | 62.50 |
Kiehn, Kurt | 62.50 |
MEIER, KARL | 62.50 |
Mullins, Scotty | 62.50 |
Quesnell, Nik | 62.50 |
Rutz, Oliver | 62.50 |
Schleicher, Richard | 62.50 |
Sifferman, Greg | 62.50 |
Sifferman, Zach | 62.50 |
Smith, Ken | 62.50 |
Wang, James | 62.50 |
Williams, Jeff | 62.50 |
Kruiniger, Justin | 40.00 |
Watson, Ian | 40.00 |
Carpenter, Ben | 32.50 |
Davis, Jared | 32.50 |
Fierro, Adam | 32.50 |
McAbee, Daniel | 32.50 |
Fisher, James | 30.00 |
Hom, Tom | 30.00 |
Jackson, Jj | 30.00 |
Moloney, Richard | 30.00 |
Osuga, Yasuhisa | 30.00 |
Van Hollebeke, Greg | 30.00 |
Gutierrez, Ryan | 25.00 |
Harrell, Don | 25.00 |
Leboa, Carl | 25.00 |
Whaley, Mitchell | 25.00 |
Legend | |
---|---|
T1 | Sat, May 20 :: Two-Man Net Best Ball |