Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
SIMMONS, SCOTT | 20.00 | 100.00 | 120.00 | ||
Hartley, Jack | 100.00 | 7.50 | 107.50 | ||
Miller, Kyle | 100.00 | 7.50 | 107.50 | ||
Dickhoff, Mark | 100.00 | 5.00 | 105.00 | ||
Fabela, Dan | 100.00 | 100.00 | |||
Fisher, James | 100.00 | 100.00 | |||
Jones, Lee | 100.00 | 100.00 | |||
Kruiniger, Justin | 100.00 | 100.00 | |||
Lubin, Seth | 100.00 | 100.00 | |||
Puetz, Dan | 100.00 | 100.00 | |||
Rockey, Cory | 100.00 | 100.00 | |||
Sifferman, Philip | 100.00 | 100.00 | |||
Asplund, Brian | 80.00 | 80.00 | |||
Chandler, Bob | 80.00 | 80.00 | |||
Coghill, Ryan | 80.00 | 80.00 | |||
Kiehn, Kurt | 80.00 | 80.00 | |||
Kim, Justin | 80.00 | 80.00 | |||
Millet, Ed | 80.00 | 80.00 | |||
Watson, Ian | 80.00 | 80.00 | |||
Whelan, Jack | 80.00 | 80.00 | |||
Williams, Jeff | 80.00 | 80.00 | |||
Zingler, Jacob | 80.00 | 80.00 | |||
Mardesich, Mike | 70.00 | 70.00 | |||
Robel, Hans | 70.00 | 70.00 | |||
Spacciante, Anthony | 70.00 | 70.00 | |||
Wattula, Mel | 70.00 | 70.00 | |||
Harrell, Don | 60.00 | 60.00 | |||
Hatcher, Logan | 60.00 | 60.00 | |||
Kim, Stephen | 60.00 | 60.00 | |||
Luu, Van | 60.00 | 60.00 | |||
Matsunami, Todd | 60.00 | 60.00 | |||
Nelson, Rick | 60.00 | 60.00 | |||
Robel, Jack | 60.00 | 60.00 | |||
Hom, Tom | 50.00 | 50.00 | |||
Johnson, Reed | 50.00 | 50.00 | |||
Kudrna, Darin | 50.00 | 50.00 | |||
MacFarlane, Kevin | 50.00 | 50.00 | |||
Polen, Brett | 50.00 | 50.00 | |||
Wilson, Patrick | 50.00 | 50.00 | |||
Bell, Jeff | 40.00 | 40.00 | |||
Botkins, Joseph | 40.00 | 40.00 | |||
Clements, John | 40.00 | 40.00 | |||
Fitzgerald, Dylan | 40.00 | 40.00 | |||
Maloney, Larry | 40.00 | 40.00 | |||
Sifferman, Greg | 40.00 | 40.00 | |||
Dickhoff, Walt | 30.00 | 30.00 | |||
Jordan, Joseph | 30.00 | 30.00 | |||
Leboa, Carl | 30.00 | 30.00 | |||
Le, Tung | 30.00 | 30.00 | |||
Loy, Dave | 30.00 | 30.00 | |||
Wang, James | 30.00 | 30.00 | |||
Davis, Jared | 20.00 | 20.00 | |||
Fox, Edwin | 20.00 | 20.00 | |||
Ohrenschall, Mark | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, April 29 :: Low Net of Field |
T2 | Sat, April 29 :: Gross Gross and Net by Flight |
T3 | Sat, April 29 :: Net Gross and Net by Flight |
T4 | Sat, April 29 :: Low Gross of Field |