Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Fox, Edwin | 20.00 | 100.00 | 120.00 | ||
Hartley, Jack | 20.00 | 100.00 | 120.00 | ||
Erickson, Andrew | 100.00 | 100.00 | |||
Jones, Lee | 100.00 | 100.00 | |||
Leboa, Carl | 100.00 | 100.00 | |||
Rockey, Cory | 100.00 | 100.00 | |||
Clark, Jay | 80.00 | 80.00 | |||
Persinger, Mark | 80.00 | 80.00 | |||
Sifferman, Greg | 80.00 | 80.00 | |||
Wang, James | 80.00 | 80.00 | |||
Kim, Stephen | 70.00 | 70.00 | |||
Macias, Steve | 70.00 | 70.00 | |||
MEIER, KARL | 70.00 | 70.00 | |||
Smith, Ken | 70.00 | 70.00 | |||
Eseman, Connelly | 50.00 | 50.00 | |||
Foreman, David | 50.00 | 50.00 | |||
Langley, David | 50.00 | 50.00 | |||
Larson, Brian | 50.00 | 50.00 | |||
McDermott, John | 50.00 | 50.00 | |||
Ohrenschall, Mark | 50.00 | 50.00 | |||
Cameron, Robert | 40.00 | 40.00 | |||
Morrison, Steven | 40.00 | 40.00 | |||
Schoening, Jeffrey | 40.00 | 40.00 | |||
Sifferman, Zach | 40.00 | 40.00 | |||
Wilson, Patrick | 40.00 | 40.00 | |||
Gutierrez, Ryan | 20.00 | 20.00 | |||
Meyer, Brady | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, January 21 :: Gross Gross and Net of Field |
T2 | Sat, January 21 :: Net Gross and Net of Field |
T3 | Sat, January 21 :: Gross Gross and Net by Flight |
T4 | Sat, January 21 :: Net Gross and Net by Flight |